Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Director, Architecture & DevOps | 3 | $189,000 | |
| Senior Consultant, Application Develpment | 2 | $133,500 | |
| Manager, Quality Assurance & Testing | 2 | $153,000 | |
| Director, Data Science & Analytics | 2 | $243,000 | |
| Director | 1 | $211,000 | |
| Director, Date Science & Analytics | 1 | $243,000 | |
| Manager, Architecture and DevOps | 1 | $214,614 | |
| Manager, Project Management | 1 | $139,901 | |
| Senior Business Intelligence Consultant | 1 | $89,690 | |
| Senior Consultant, Application Development | 1 | $133,500 |
| City | State | Filings | |
|---|---|---|---|
| Chicago | IL | 8 | |
| Fairfax | VA | 3 | |
| Frisco | TX | 3 | |
| Charlotte | NC | 2 | |
| Richardson | TX | 1 | |
| Wilmington | DE | 1 | |
| Lake Hiawatha | NJ | 1 | |
| Lake Hiawatha Road | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 15 | $154,974 | |
| 2025 | 6 | $150,748 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.