Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Developer | 9 | $128,230 | |
| Quantitative Researcher | 4 | $131,299 | |
| Jr. Developer | 4 | $100,000 | |
| Trader | 4 | $118,477 | |
| Quantitative Developer | 2 | $130,000 | |
| Business Operations Manager | 1 | $140,000 | |
| Quantitative Risk Analyst | 1 | $100,000 | |
| Quantitative Trader | 1 | $69,555 | |
| Sr. Developer | 1 | $150,000 | |
| Junior Trader | 1 | $60,570 |
| City | State | Filings | |
|---|---|---|---|
| Chicago | IL | 31 | |
| Boston | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 10 | $126,000 | |
| 2021 | 15 | $132,667 | |
| 2022 | 7 | $89,627 |
Akuna Capital LLC has filed 35 PERM applications, with 16 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.