Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Scientist II, Flow Cytometry | 2 | $86,861 | |
| Study Coordinator I | 2 | $54,517 | |
| Research Scientist, Study Director | 1 | $107,619 | |
| Scientist, Study Director | 1 | $90,000 | |
| Study Director/Scientist | 1 | $114,600 | |
| Supervisor Research Associate | 1 | $77,969 |
| City | State | Filings | |
|---|---|---|---|
| Everett | WA | 7 | |
| EVERETT | WA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $50,939 | |
| 2024 | 2 | $111,110 | |
| 2025 | 5 | $79,957 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.