Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| CIVIL DESIGNER | 4 | $66,373 | |
| Civil Designer | 4 | $69,950 | |
| Civil Designers | 1 | $69,950 | |
| GEOTECHNICAL ENGINEER | 1 | $99,840 | |
| Geotechnical Engineer-in-Training | 1 | $92,560 |
| City | State | Filings | |
|---|---|---|---|
| Phoenixville | PA | 5 | |
| PHOENIXVILLE | PA | 4 | |
| MECHANICSBURG | PA | 1 | |
| Mechanicsburg | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $67,600 | |
| 2024 | 4 | $74,433 | |
| 2025 | 6 | $73,718 |
AMERICAN ENGINEERS GROUP, LLC has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.