Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Application Developer IV | 3 | $118,263 | |
| Lead Application Developer | 3 | $140,127 | |
| Oracle Apps Developer IV | 2 | $127,479 | |
| Business Intelligence Analyst IV | 2 | $120,156 | |
| Manager, Quality Assurance | 2 | $114,000 | |
| Analyst, Pricing | 2 | $92,700 | |
| Lead Application Developer, API & E-Commerce | 1 | $144,158 | |
| Manager, Pricing | 1 | $106,335 | |
| Oracle Applications Developer IV | 1 | $144,684 | |
| Data Analyst IV | 1 | $122,221 |
| City | State | Filings | |
|---|---|---|---|
| Leawood | KS | 13 | |
| Ashburn | VA | 2 | |
| Leawood | KS | 2 | |
| Fremont | CA | 1 | |
| Troy | MI | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 6 | $105,856 | |
| 2023 | 2 | $129,493 | |
| 2024 | 6 | $126,581 | |
| 2025 | 5 | $132,387 |
American Multi-Cinema, Inc. has filed 4 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.