Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Staff Anesthesiologist | 5 | $422,650 | |
| Staff Anesthesiologist & Critical Care Intensivist | 4 | $468,338 | |
| Staff Anesthesiologist | 2 | $473,427 |
| City | State | Filings | |
|---|---|---|---|
| Bethlehem | PA | 6 | |
| Allentown | PA | 4 | |
| Sellersville | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 2 | $450,000 | |
| 2024 | 5 | $422,650 | |
| 2025 | 4 | $480,051 |
Anesthesia Specialists of Bethlehem, P.C. has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.