Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Member of Technical Staff | 88 | $307,411 | |
| Data Science | 8 | $173,819 | |
| Member of Technical Staff | 8 | $338,125 | |
| Finance & Strategy | 8 | $157,414 | |
| Recruiter | 8 | $118,664 | |
| Research Engineer | 8 | $259,084 | |
| Technical Sales | 7 | $147,594 | |
| Research Operations | 6 | $146,450 | |
| MEMBER OF TECHNICAL STAFF | 6 | $189,540 | |
| Product Operations | 5 | $124,902 |
| City | State | Filings | |
|---|---|---|---|
| San Francisco | CA | 141 | |
| New York | NY | 25 | |
| Seattle | WA | 11 | |
| San Francisco | CA | 4 | |
| Seattle | WA | 1 | |
| Washington | DC | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $250,000 | |
| 2022 | 2 | $185,000 | |
| 2023 | 2 | $207,500 | |
| 2024 | 16 | $316,250 | |
| 2025 | 112 | $289,999 | |
| 2026 | 50 | $167,034 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.