Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| DOT NET DEVELOPER | 3 | $93,773 | |
| SENIOR CONSULTANT | 2 | $101,140 | |
| QUALITY ASSURANCE ANALYST-II | 1 | $99,000 | |
| SENIOR DEVOPS/SOFTWARE ENGINEER | 1 | $98,550 | |
| SOFTWARE DEVELOPER | 1 | $93,558 | |
| SOFTWARE ENGINEER | 1 | $91,874 | |
| APPLICATIONS DEVELOPMENT CONSULTANT | 1 | $100,526 | |
| SOFTWARE ENGINEER-II | 1 | $92,477 | |
| Database Administration | 1 | $75,150 |
| City | State | Filings | |
|---|---|---|---|
| WEST SANTA ANA | CA | 2 | |
| HOBOKEN | NJ | 2 | |
| GREENWOOD VILLAGE | CO | 1 | |
| NORTH BRUNSWICK | NJ | 1 | |
| PLANO | TX | 1 | |
| SAN ANTONIO | TX | 1 | |
| Salt Lake City | UT | 1 | |
| CHEVY CHASE | MD | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 5 | $97,217 | |
| 2021 | 7 | $92,664 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.