Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Associate | 10 | $376,000 | |
| Associate | 5 | $256,000 | |
| Partner | 3 | $393,333 | |
| SENIOR ASSOCIATE | 2 | $417,500 | |
| Junior Associate | 1 | $215,000 | |
| Client Markets and Growth Manager | 1 | $160,000 | |
| Associate, Projects and Infrastructure | 1 | $310,000 | |
| Senior Associate | 1 | $435,000 | |
| Senior Server Engineer | 1 | $187,200 | |
| Counsel | 1 | $400,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 17 | |
| Santa Monica | CA | 8 | |
| NEW YORK | NY | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $275,000 | |
| 2022 | 2 | $340,000 | |
| 2023 | 3 | $303,333 | |
| 2024 | 13 | $366,923 | |
| 2025 | 4 | $318,750 | |
| 2026 | 3 | $275,733 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.