Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Chemical Engineer | 1 | $84,999 | |
| Materials Engineer | 1 | $81,999 | |
| Senior Scientist | 1 | $99,999 | |
| industrial engineer | 1 | $67,499 | |
| post doctoral fellow | 1 | $64,999 |
| City | State | Filings | |
|---|---|---|---|
| Piscataway | NJ | 5 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $67,499 | |
| 2021 | 3 | $83,332 | |
| 2023 | 1 | $81,999 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.