Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Mechanical Engineer | 4 | $109,900 | |
| Finance Specialist | 1 | $73,560 | |
| Key Account Manager | 1 | $168,600 | |
| Marketing Manager | 1 | $145,040 | |
| Principal Engineer | 1 | $1,110,000 | |
| Product Engineer | 1 | $112,000 | |
| Program Manager | 1 | $120,000 | |
| Senior Program Engineer | 1 | $140,000 | |
| Display Software Engineer | 1 | $101,120 | |
| Supply Chain Manager | 1 | $88,000 |
| City | State | Filings | |
|---|---|---|---|
| Farmington | MI | 11 | |
| Farmington | MI | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $1,110,000 | |
| 2023 | 5 | $113,320 | |
| 2024 | 3 | $106,187 | |
| 2025 | 4 | $125,690 |
AUO Corporation America has filed 5 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.