Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Renewable Energy Economist | 3 | $115,767 | |
| Manger, Project Finance | 2 | $258,825 | |
| Senior Manager, Optimization Engineering | 2 | $181,753 | |
| Associate, Estimating | 1 | $135,000 | |
| Senior Engineer, Software Development | 1 | $123,600 | |
| Senior Manager, Development Engineering | 1 | $189,211 | |
| Principal Product Manager | 1 | $173,000 | |
| Manager, Optimization Engineering | 1 | $164,000 | |
| Manager, Project Finance | 1 | $255,000 |
| City | State | Filings | |
|---|---|---|---|
| San Francisco | CA | 6 | |
| El Dorado Hills | CA | 2 | |
| Albuquerque | NM | 1 | |
| Kansas City | MO | 1 | |
| Seattle | WA | 1 | |
| Folsom | CA | 1 | |
| El Dorado Hills | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 3 | $143,867 | |
| 2024 | 4 | $180,803 | |
| 2025 | 5 | $186,070 | |
| 2026 | 1 | $183,106 |
Avantus LLC has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.