Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate | 1 | $110,000 | |
| Associate, Ventures | 1 | $175,000 | |
| Data Architect [00066832] | 1 | $169,104 | |
| Data Architect [00069112] | 1 | $146,224 | |
| Development Architect [00072164] | 1 | $194,626 | |
| Development Architect [00075422] | 1 | $190,000 | |
| Director | 1 | $200,000 | |
| Director, Strategy [00096135] | 1 | $200,000 | |
| Full Stack Developer-Cloud Computing, Python&Web Development | 1 | $155,000 | |
| Applications Developer [00061015] | 1 | $112,986 |
| City | State | Filings | |
|---|---|---|---|
| Boston | MA | 27 | |
| New York | NY | 3 | |
| San Francisco | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 3 | $146,667 | |
| 2022 | 1 | $130,000 | |
| 2023 | 8 | $176,745 | |
| 2024 | 12 | $147,490 | |
| 2025 | 6 | $159,411 | |
| 2026 | 1 | $200,000 |
BAIN CAPITAL, LP has filed 17 PERM applications, with 7 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.