Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Engineering Group Supervisor | 4 | $171,123 | |
| Senior Process Engineer | 3 | $109,978 | |
| DEPUTY CHIEF | 2 | $166,736 | |
| ELECTRICAL ESTIMATOR | 1 | $97,032 | |
| ENGINEERING GROUP SUPERVISOR | 1 | $147,000 | |
| PD&P Senior Pipe Stress Engineer | 1 | $146,994 | |
| Package Equipment Engineer | 1 | $89,315 | |
| Project Engineering Senior Engineer | 1 | $128,940 | |
| SENIOR PROCESS ENGINEER | 1 | $128,939 | |
| Senior Control Systems Engineer | 1 | $128,940 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 17 | |
| HOUSTON | TX | 6 | |
| MONACA | PA | 2 | |
| Monaca | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 26 | $129,501 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.