Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Endocrinologist | 3 | $231,667 | |
| Physician (Pulmonologist) | 2 | $410,000 | |
| Physician, Infectious Disease | 2 | $259,000 | |
| Physician (Pulmonologist/Critical Care) | 1 | $438,269 | |
| Physician (Infectious Disease/Geriatrics) | 1 | $260,000 | |
| Interventional Cardiologist | 1 | $550,000 | |
| Operational Excellence Manager | 1 | $91,000 |
| City | State | Filings | |
|---|---|---|---|
| Lewes | DE | 10 | |
| Millsboro | DE | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $200,000 | |
| 2021 | 2 | $259,000 | |
| 2023 | 3 | $353,333 | |
| 2024 | 2 | $264,635 | |
| 2025 | 3 | $355,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.