Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate | 7 | $87,571 | |
| Senior Managing Consultant | 7 | $186,857 | |
| Senior Associate | 5 | $103,600 | |
| Consultant | 4 | $102,750 | |
| Managing Consultant | 4 | $167,500 | |
| Director | 2 | $312,500 | |
| Associate Director | 2 | $300,000 | |
| Managing Economist | 1 | $166,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 10 | |
| Boston | MA | 6 | |
| Washington | DC | 4 | |
| Emeryville | CA | 3 | |
| Houston | TX | 3 | |
| Los Angeles | CA | 2 | |
| Nashville | TN | 1 | |
| Dallas | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $150,000 | |
| 2022 | 1 | $150,000 | |
| 2023 | 2 | $86,500 | |
| 2024 | 6 | $214,917 | |
| 2025 | 22 | $143,114 |
Berkeley Research Group, LLC has filed 4 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.