Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Research Associate | 23 | $176,304 | |
| Research Associate | 13 | $124,038 | |
| Senior Research Analyst | 3 | $408,333 | |
| RESEARCH ASSOCIATE | 3 | $105,000 | |
| SENIOR RESEARCH ASSOCIATE | 2 | $175,000 | |
| Relationship Manager | 2 | $117,500 | |
| Electronic Trading Associate | 2 | $112,500 | |
| Quantitative Specialist | 2 | $275,000 | |
| Senior Programmer/Analyst | 1 | $125,611 | |
| TRADING ANALYST | 1 | $110,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 55 | |
| NEW YORK | NY | 5 | |
| FRANKLIN | TN | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 23 | $166,928 | |
| 2025 | 35 | $175,033 | |
| 2026 | 3 | $158,333 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.