Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quality Engineer | 4 | $85,000 | |
| Plant Metallurgist | 3 | $98,998 | |
| Software Developer | 3 | $79,614 | |
| Jr. Data Analyst | 2 | $75,000 | |
| Electrical Engineering manager | 2 | $188,960 | |
| Data Scientist & Machine Learning Engineer | 1 | $112,200 | |
| Data Scientist | 1 | $73,950 | |
| Coated Productions Automation Control Engineer | 1 | $135,000 | |
| Cybersecurity Engineer | 1 | $129,996 | |
| IT Specialist | 1 | $65,000 |
| City | State | Filings | |
|---|---|---|---|
| Osceola | AR | 29 | |
| OSCEOLA | AR | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $80,000 | |
| 2021 | 1 | $75,000 | |
| 2022 | 2 | $80,000 | |
| 2023 | 1 | $185,000 | |
| 2024 | 12 | $101,669 | |
| 2025 | 12 | $111,806 | |
| 2026 | 1 | $118,239 |
Big River Steel LLC has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.