Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Civil Engineer | 24 | $54,337 | |
| CIVIL ENGINEER | 17 | $48,035 | |
| Mechanical Engineer | 8 | $53,449 | |
| Electrical Engineer | 7 | $56,769 | |
| MECHANICAL ENGINEER | 5 | $35,747 | |
| ELECTRICAL ENGINEER | 4 | $44,471 | |
| Geodetic Engineer | 3 | $47,420 | |
| ARCHITECTURAL ENGINEER | 2 | $52,968 | |
| HSE Engineer | 1 | $50,000 | |
| CIIL ENGINEER | 1 | $42,328 |
| City | State | Filings | |
|---|---|---|---|
| Harmon | GU | 46 | |
| HARMON | GU | 29 | |
| HARMOM | GU | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 9 | $42,270 | |
| 2021 | 3 | $41,330 | |
| 2022 | 17 | $49,419 | |
| 2023 | 1 | $42,286 | |
| 2024 | 14 | $52,743 | |
| 2025 | 30 | $60,525 | |
| 2026 | 2 | $52,100 |
BLACK CONSTRUCTION CORPORATION has filed 16 PERM applications, with 16 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.