Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quantitative Developer | 2 | $200,000 | |
| UI Developer | 2 | $155,437 | |
| Data Scientist | 1 | $145,000 | |
| Quantitative Trader | 1 | $200,000 | |
| RISK PRICING QUANTITATIVE ANALYSIS | 1 | $155,000 | |
| Quantitative Researcher | 1 | $160,000 | |
| Quant Developer | 1 | $200,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 6 | |
| NEW YORK | NY | 2 | |
| Chicago | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $150,000 | |
| 2021 | 1 | $155,000 | |
| 2022 | 1 | $160,874 | |
| 2023 | 1 | $200,000 | |
| 2024 | 4 | $190,000 | |
| 2025 | 1 | $145,000 |
Boerboel LLC has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.