Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Dentist | 6 | $105,869 | |
| Primary Care Physician | 4 | $209,073 | |
| Endocrinologist | 4 | $230,425 | |
| Pediatrician | 2 | $210,000 | |
| Primary Care Physician | 2 | $252,532 | |
| Dental Director | 2 | $185,000 | |
| Primary Care/Infectious Disease Physician | 1 | $205,000 | |
| Infectious Disease/Primary Care Physician | 1 | $239,589 | |
| Internal Medicine and Infectious Disease Physician | 1 | $205,000 | |
| OBSTETRICIAN-GYNECOLOGIST | 1 | $281,944 |
| City | State | Filings | |
|---|---|---|---|
| Brockton | MA | 19 | |
| BROCKTON | MA | 2 | |
| Brockton City | MA | 2 | |
| Brockton | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $212,098 | |
| 2021 | 4 | $202,500 | |
| 2022 | 3 | $220,265 | |
| 2023 | 2 | $178,107 | |
| 2024 | 5 | $159,006 | |
| 2025 | 7 | $194,496 |
Brockton Neighborhood Health Center has filed 3 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.