Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Primary Care Physician | 5 | $210,000 | |
| Attending Physician | 4 | $199,375 | |
| Attending Psychiatrist | 2 | $260,000 | |
| Attending Physician/Psychiatrist | 1 | $235,000 | |
| Geriatrician-Primary Care Physician | 1 | $240,000 |
| City | State | Filings | |
|---|---|---|---|
| Bronx | NY | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $160,000 | |
| 2022 | 2 | $227,500 | |
| 2024 | 4 | $217,500 | |
| 2025 | 3 | $239,167 | |
| 2026 | 2 | $240,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.