Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Doctoral Lecturer | 6 | $86,123 | |
| Assistant Professor | 4 | $87,578 | |
| Instructor | 2 | $79,566 | |
| Doctoral Lecturer | 1 | $82,719 | |
| Lecturer | 1 | $83,764 | |
| Lecturer - Computer and Information Science | 1 | $83,764 | |
| Adjunct Assistant Professor | 1 | $175,718 | |
| Lecturer – Computer and Information Science | 1 | $83,764 | |
| Associate Professor | 1 | $105,676 | |
| Director, Preparatory Center for Music, Theater & Dance | 1 | $60,000 |
| City | State | Filings | |
|---|---|---|---|
| Brooklyn | NY | 19 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $117,859 | |
| 2021 | 1 | $105,676 | |
| 2022 | 3 | $84,219 | |
| 2023 | 6 | $84,675 | |
| 2024 | 4 | $85,577 | |
| 2025 | 3 | $85,728 |
Brooklyn College of The City University of New York has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.