Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Neurologist | 2 | $224,023 | |
| NEUROLOGIST (Neurocritical Care) | 1 | $267,800 | |
| Neuro Oncologist | 1 | $210,000 | |
| Neurohospitalist | 1 | $260,000 | |
| Physician (Epileptologist) | 1 | $190,000 | |
| Physician (Neurologist) | 1 | $298,000 | |
| Physician (Neurology/Neurocritical Care) | 1 | $250,000 | |
| Research Scientist | 1 | $85,473 | |
| NEUROLOGIST | 1 | $250,000 | |
| Vascular Neurologist | 1 | $225,000 |
| City | State | Filings | |
|---|---|---|---|
| Providence | RI | 8 | |
| PROVIDENCE | RI | 2 | |
| Warwick | RI | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $190,000 | |
| 2023 | 3 | $244,333 | |
| 2024 | 4 | $195,880 | |
| 2025 | 3 | $259,267 |
Brown Neurology has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.