Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Epidemiologist III [00055527] | 2 | $97,906 | |
| Behavioral Health Clinician - LMHC [00081646] | 2 | $96,699 | |
| Medical Technologist [00056677] | 2 | $85,207 | |
| Outpatient Child Psychologist [00080862] | 2 | $111,000 | |
| Director, Department of Medicine | 1 | $113,000 | |
| Endocrinologist [00051437] | 1 | $180,000 | |
| Behavioral Health Clinician [00068419] | 1 | $67,018 | |
| Hospitalist [00064410] | 1 | $220,000 | |
| Chief of Arthroplasty [00071611] | 1 | $550,000 | |
| Epidemiologist I [00058419] | 1 | $66,934 |
| City | State | Filings | |
|---|---|---|---|
| Cambridge | MA | 28 | |
| Everett | MA | 21 | |
| Malden | MA | 12 | |
| Medford | MA | 2 | |
| Somerville | MA | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 4 | $176,999 | |
| 2022 | 2 | $74,953 | |
| 2023 | 10 | $114,953 | |
| 2024 | 21 | $142,885 | |
| 2025 | 24 | $100,117 | |
| 2026 | 4 | $80,709 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.