Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician Hospitalist | 13 | $309,334 | |
| Physician Family Medicine | 2 | $245,000 | |
| Physician Hospitalist/Nephrologist | 2 | $360,960 | |
| Physician Pulmonary Critical Care | 2 | $445,000 | |
| Physician Nephrology | 1 | $375,000 | |
| Physician Nephrology | 1 | $375,000 | |
| Physician urology | 1 | $550,000 | |
| Physician Rheumatologist | 1 | $265,000 | |
| Physician Urologist | 1 | $550,000 | |
| Physician family medicine | 1 | $245,000 |
| City | State | Filings | |
|---|---|---|---|
| Parkersburg | WV | 28 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $245,000 | |
| 2021 | 3 | $351,667 | |
| 2022 | 6 | $272,917 | |
| 2023 | 2 | $542,500 | |
| 2024 | 6 | $379,000 | |
| 2025 | 9 | $374,640 | |
| 2026 | 1 | $550,000 |
Camden-Clark Physician Corporation Inc has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.