Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Accountant I | 1 | $70,000 | |
| Assistant Engineer, Equipment | 1 | $65,000 | |
| Assistant Equipment Engineer | 1 | $65,000 | |
| Equipment Manager | 1 | $147,000 | |
| Finance Supervisor | 1 | $95,000 | |
| HR Business Partner | 1 | $90,000 | |
| Manager I, BOM Purchasing | 1 | $125,000 | |
| Purchasing Specialist | 1 | $70,000 | |
| Quality Control Shift Supervisor I | 1 | $85,000 | |
| Senior Specialist, Purchasing | 1 | $90,000 |
| City | State | Filings | |
|---|---|---|---|
| Jeffersonville | IN | 14 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 1 | $90,000 | |
| 2025 | 12 | $95,334 | |
| 2026 | 1 | $85,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.