Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Cardiologist | 1 | $375,000 | |
| INTERVENTIONAL CARDIOLOGIST | 1 | $475,000 | |
| Interventional Cardiologist | 1 | $475,000 |
| City | State | Filings | |
|---|---|---|---|
| Altoona | PA | 2 | |
| Hastings | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $475,000 | |
| 2024 | 1 | $475,000 | |
| 2025 | 1 | $375,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.