Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Director of Finance | 2 | $197,600 | |
| Data Lead | 1 | $103,002 | |
| Business Development Analyst | 1 | $160,000 | |
| Product Designer | 1 | $205,000 | |
| Senior Manager, Fraud | 1 | $173,638 | |
| Software Engineer | 1 | $200,000 | |
| Financial Planning and Analysis Manager | 1 | $195,000 |
| City | State | Filings | |
|---|---|---|---|
| San Francisco | CA | 6 | |
| Fremont | CA | 1 | |
| San Francsico | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $195,000 | |
| 2022 | 1 | $103,002 | |
| 2024 | 3 | $198,400 | |
| 2025 | 3 | $179,546 |
Cardless, Inc. has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.