Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician (Hospitalist) | 5 | $317,971 | |
| Physician (Internal Medicine/Hospital Medicine) | 3 | $304,167 | |
| Physician (Adult Hospital Medicine) | 1 | $292,200 | |
| Physician (Neurology/Multiple Sclerosis) | 1 | $350,000 | |
| Physician (Pulmonary/Critical Care) | 1 | $461,000 | |
| Physician (Rheumatology) | 1 | $364,000 |
| City | State | Filings | |
|---|---|---|---|
| Urbana | IL | 9 | |
| Normal | IL | 2 | |
| Danville | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $292,200 | |
| 2022 | 1 | $299,853 | |
| 2023 | 9 | $335,278 | |
| 2025 | 1 | $360,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.