Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician (Hospital Medicine) | 2 | $356,500 | |
| Physician (Anesthesiology) | 2 | $480,000 | |
| Physician (Critical Care / Infectious Disease) | 1 | $504,000 | |
| Physician (Endocrinology) | 1 | $300,000 | |
| Physician (Family Medicine) | 1 | $356,500 | |
| Physician (Interventional Cardiology) | 1 | $700,000 | |
| Physician (Psychiatry) | 1 | $325,000 | |
| Physician (Cardiac Electrophysiology) | 1 | $650,000 |
| City | State | Filings | |
|---|---|---|---|
| Peoria | IL | 8 | |
| Normal | IL | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2026 | 10 | $450,850 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.