Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician - Rheumatologist | 3 | $270,000 | |
| Physician - Endocrinologist | 2 | $240,000 | |
| Physician - General Cardiologist | 2 | $550,000 | |
| Physician - Interventional Cardiologist | 2 | $630,000 | |
| Physician - Gastroenterologist | 1 | $560,000 | |
| Physician - Neurologist | 1 | $350,000 |
| City | State | Filings | |
|---|---|---|---|
| Carson City | NV | 10 | |
| Reno | NV | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 7 | $465,714 | |
| 2024 | 1 | $240,000 | |
| 2025 | 3 | $353,333 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.