Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Postdoctoral Scholar | 56 | $61,638 | |
| Research Associate | 50 | $61,155 | |
| Assistant Professor | 48 | $110,265 | |
| Senior Research Associate | 31 | $71,141 | |
| Research Scientist | 17 | $71,289 | |
| Lecturer | 16 | $92,183 | |
| Post Doctoral Scholar | 12 | $58,672 | |
| Research Assistant | 7 | $48,361 | |
| Visiting Assistant Professor | 7 | $71,898 | |
| Research Associate STS | 5 | $67,200 |
| City | State | Filings | |
|---|---|---|---|
| Cleveland | OH | 340 | |
| Cleveland | OH | 5 | |
| Cleveland | OH | 1 | |
| Chagrin Falls | OH | 1 | |
| Clevealnd | OH | 1 | |
| Upton | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 12 | $59,443 | |
| 2021 | 17 | $74,002 | |
| 2022 | 38 | $65,226 | |
| 2023 | 61 | $73,238 | |
| 2024 | 98 | $71,144 | |
| 2025 | 100 | $75,644 | |
| 2026 | 23 | $98,330 |
Case Western Reserve University has filed 10 PERM applications, with 5 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.