Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Scientist, Platform ML | 2 | $186,180 | |
| Lab Automation Specialist | 1 | $88,400 | |
| Research Associate II | 1 | $95,638 | |
| Research Associate II, Data Generation | 1 | $77,000 | |
| Research Associate, Technical Development | 1 | $76,285 | |
| Scientist II, ML Computational Chemistry | 1 | $156,000 | |
| Scientist II, Platform ML | 1 | $161,200 | |
| Associate Scientist II, Pharmacology | 1 | $118,352 | |
| Scientist, Computation Ideaton | 1 | $130,000 | |
| Scientist, Computational Biology | 1 | $145,600 |
| City | State | Filings | |
|---|---|---|---|
| Somerville | MA | 16 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $160,000 | |
| 2023 | 1 | $76,285 | |
| 2024 | 10 | $137,466 | |
| 2025 | 4 | $133,361 |
Cellarity, Inc. has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.