Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Experiential Programs Specialist | 2 | $56,254 | |
| Fellow | 1 | $71,843 | |
| Fellow (Lower Mekong & China) | 1 | $63,419 | |
| Fellow, Southeast Asia | 1 | $68,224 | |
| Project Specialist | 1 | $68,224 | |
| Senior Leadership Education & Development Specialist | 1 | $48,490 |
| City | State | Filings | |
|---|---|---|---|
| Honolulu | HI | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $56,784 | |
| 2022 | 1 | $48,490 | |
| 2024 | 4 | $64,802 | |
| 2025 | 1 | $68,224 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.