Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate Fellow | 2 | $69,500 | |
| Research Associate | 2 | $63,760 | |
| Associate Fellow | 1 | $85,723 | |
| Associate Fellow-Africa Program | 1 | $83,200 | |
| Data Research Assistant | 1 | $57,750 | |
| Data Visualization Designer | 1 | $80,000 | |
| Fellow, Indian Energy & Climate Policy | 1 | $105,000 | |
| Deputy Director for Learning & Development | 1 | $101,640 | |
| Fellow-Renewing American Innovation Project | 1 | $75,712 | |
| Associate Fellow Southeast Asia Program | 1 | $78,645 |
| City | State | Filings | |
|---|---|---|---|
| Washington | DC | 19 | |
| Washington | DC | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $50,000 | |
| 2023 | 3 | $80,917 | |
| 2024 | 12 | $83,555 | |
| 2025 | 5 | $80,216 | |
| 2026 | 2 | $83,283 |
Center for Strategic and International Studies has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.