Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| ASSISTANT PROFESSOR, | 9 | $89,322 | |
| ASSISTANT PROFESSOR, DEPARTMENT OF MARKETING | 4 | $85,896 | |
| ASSISTANT PROFESSOR | 3 | $78,632 | |
| Associate Professor, Management Information Systems | 2 | $95,498 | |
| Assistant Professor of Comp Sci- Artificial Intelligence | 1 | $73,629 | |
| Assistant Professor of English | 1 | $70,000 | |
| Assistant Professor, Department of Finance | 1 | $73,912 | |
| Assistant Professor, Finance | 1 | $85,896 | |
| Associate Professor in the Dept of Management & Organization | 1 | $82,000 | |
| Assistant Professor of Civil Engineering | 1 | $70,729 |
| City | State | Filings | |
|---|---|---|---|
| NEW BRITAIN | CT | 18 | |
| New Britain | CT | 8 | |
| HARTFORD | CT | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $82,000 | |
| 2022 | 1 | $70,000 | |
| 2023 | 4 | $89,422 | |
| 2024 | 4 | $76,736 | |
| 2025 | 15 | $88,365 | |
| 2026 | 2 | $73,770 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.