Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Development Engineer | 2 | $90,699 | |
| Development Engineer - Core | 1 | $92,186 | |
| Global Supplier Quality Assurance Engineer | 1 | $95,992 | |
| Product Manager | 1 | $69,950 | |
| Quality Assurance Engineer | 1 | $95,992 |
| City | State | Filings | |
|---|---|---|---|
| Columbus | GA | 5 | |
| COLUMBUS | GA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $69,950 | |
| 2022 | 2 | $92,602 | |
| 2024 | 1 | $92,186 | |
| 2025 | 2 | $94,089 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.