Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Clinical Researcher, Huntington's Disease | 2 | $94,985 | |
| Biotechnology Program Manager, Biopharma | 1 | $106,090 | |
| Clinical Researcher, Program Management | 1 | $81,750 | |
| Director, Clinical Operations – Enroll | 1 | $125,000 | |
| Director, Clinical Statistics | 1 | $120,000 |
| City | State | Filings | |
|---|---|---|---|
| Princeton | NJ | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $120,000 | |
| 2022 | 1 | $95,000 | |
| 2023 | 1 | $81,750 | |
| 2024 | 1 | $125,000 | |
| 2025 | 2 | $100,530 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.