Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Application Engineer | 1 | $149,600 | |
| Data Scientist | 1 | $144,400 | |
| Geomechanics Subsurface Specialty Engineer | 1 | $150,700 | |
| Optimization Engineer | 1 | $146,440 | |
| Production Engineer Surveillance Analysis & Optimization | 1 | $145,600 | |
| Research Scientist | 1 | $135,000 | |
| Reservoir Engineer | 1 | $153,300 | |
| Simulation Engineer | 1 | $148,709 | |
| Software Developer/Architect | 1 | $173,356 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 8 | |
| Ames | IA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 9 | $149,678 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.