Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 5 | $85,569 | |
| Assistant Professor | 3 | $123,019 | |
| Instructor | 3 | $116,852 | |
| Assistant Professor (Economics) | 2 | $100,741 | |
| Lecturer | 2 | $63,000 | |
| Professor, Jewish Studies | 2 | $82,000 | |
| Assistant Professor - Computer Science | 1 | $93,000 | |
| Lecturer | 1 | $68,000 |
| City | State | Filings | |
|---|---|---|---|
| Newport News | VA | 14 | |
| Norfolk | VA | 3 | |
| Newport News | VA | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $91,173 | |
| 2021 | 2 | $110,250 | |
| 2022 | 1 | $73,750 | |
| 2023 | 6 | $81,914 | |
| 2024 | 6 | $115,019 | |
| 2025 | 1 | $73,750 | |
| 2026 | 1 | $68,000 |
Christopher Newport University has filed 5 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.