Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Markets: Commodities Analyst | 5 | $119,000 | |
| Trader | 4 | $177,500 | |
| Director, Structurer | 1 | $300,000 | |
| Markets Analyst | 1 | $200,000 | |
| Corporate Salesperson | 1 | $300,000 | |
| Sales and Trading Program Analyst | 1 | $125,000 | |
| Salesperson | 1 | $160,000 | |
| Structurer | 1 | $200,000 | |
| Commodities Analyst | 1 | $110,000 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 14 | |
| New York | NY | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $125,000 | |
| 2023 | 5 | $154,000 | |
| 2024 | 4 | $161,250 | |
| 2025 | 6 | $193,333 |
Citigroup Energy Inc. has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.