Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 5 | $86,384 | |
| Research Associate | 4 | $51,672 | |
| ASSISTANT PROFESSOR | 3 | $86,212 | |
| Visiting Assistant Professor | 3 | $78,620 | |
| Assistant Professor of Economics and Financial Studies | 2 | $110,000 | |
| Assistant Professor of Mechanical and Aerospace Engineering | 2 | $94,000 | |
| Assistant Professor - Physician Assistant Studies | 1 | $105,750 | |
| Assistant Professor | 1 | $72,030 | |
| Analytical Chemist | 1 | $68,000 | |
| Assistant Professor of Economics & Financial Studies | 1 | $107,100 |
| City | State | Filings | |
|---|---|---|---|
| Potsdam | NY | 39 | |
| POTSDAM | NY | 2 | |
| Potsdam | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $143,517 | |
| 2021 | 8 | $104,830 | |
| 2022 | 3 | $65,287 | |
| 2023 | 7 | $87,726 | |
| 2024 | 9 | $72,254 | |
| 2025 | 12 | $109,834 | |
| 2026 | 1 | $82,000 |
Clarkson University has filed 4 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.