Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 20 | $97,096 | |
| Post-Doctoral Fellow | 5 | $55,922 | |
| Assistant College Lecturer | 5 | $84,100 | |
| Assistant Professor of Law | 2 | $111,480 | |
| Supervisor, RISE Program | 2 | $47,965 | |
| Senior Research Associate | 1 | $55,000 | |
| Visiting Assistant Professor | 1 | $70,000 | |
| Visiting College Lecturer | 1 | $60,000 | |
| Compliance and Research Officer | 1 | $70,000 | |
| Part Time Instructor, Law | 1 | $130,000 |
| City | State | Filings | |
|---|---|---|---|
| Cleveland | OH | 24 | |
| Cleveland | OH | 16 | |
| Las Vegas | NV | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 5 | $80,800 | |
| 2021 | 4 | $77,013 | |
| 2022 | 5 | $84,800 | |
| 2023 | 6 | $85,926 | |
| 2024 | 6 | $91,728 | |
| 2025 | 13 | $87,397 | |
| 2026 | 2 | $83,892 |
Cleveland State University has filed 6 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.