Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Mobile Performance Software Engineer | 1 | $89,482 | |
| Senior Firmware Engineer | 1 | $116,773 | |
| Senior Software Engineer | 1 | $132,785 | |
| Software Engineer | 1 | $103,300 | |
| Software Engineer | 1 | $118,107 | |
| Software Engineer - Full Stack | 1 | $112,530 | |
| Software Engineer - Mobile Performance | 1 | $70,000 |
| City | State | Filings | |
|---|---|---|---|
| Acton | MA | 5 | |
| Murray | UT | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $89,482 | |
| 2021 | 1 | $70,000 | |
| 2023 | 2 | $115,318 | |
| 2025 | 3 | $117,619 |
Code Corporation has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.