Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Business & Career Development Center Director | 1 | $51,584 | |
| Faculty, Chinese Seminary Old Testament | 1 | $49,040 | |
| International Scholar in Residence | 1 | $83,200 | |
| Kepha Education Professor | 1 | $49,040 | |
| Network & Computer System Administrator of Kepha Institute | 1 | $64,605 | |
| Professor in General Studies | 1 | $71,282 | |
| UG General Education Faculty & Program Coordinator | 1 | $59,000 |
| City | State | Filings | |
|---|---|---|---|
| Columbia | SC | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $83,200 | |
| 2024 | 4 | $53,567 | |
| 2025 | 2 | $65,141 |
Columbia International University has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.