Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| PROJECT MANAGER | 4 | $133,806 | |
| SOFTWARE ENGINEER | 2 | $121,222 | |
| QULAITY ENGINEERING MANAGER | 2 | $101,795 | |
| SALESFORCE DEVELOPER | 1 | $130,520 | |
| SOLUTION ARCHITECT | 1 | $133,806 | |
| DATA ENGINEER | 1 | $130,520 | |
| SOLUTIONS ARCHITECT | 1 | $133,806 | |
| QUALITY ENGINEER | 1 | $101,795 | |
| QUALITY ENGINEERING MANAGER | 1 | $101,795 |
| City | State | Filings | |
|---|---|---|---|
| AURORA | CO | 13 | |
| AURORO | CO | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 2 | $121,222 | |
| 2024 | 12 | $122,588 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.