Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Post Graduate Physician | 26 | $70,972 | |
| Post Graduate Physician | 19 | $65,898 | |
| Resident Physician | 18 | $64,059 | |
| Post Graduate Physicians | 3 | $64,353 | |
| Physician, Clinical Fellow | 2 | $78,117 | |
| Oral Maxillofacial Surgeon | 1 | $435,475 | |
| Post Graduate Physican | 1 | $67,635 | |
| Primary Care Physician | 1 | $224,798 | |
| Post Graduate Physician | 1 | $64,058 | |
| PHYSICIAN, CLINICAL FELLOW | 1 | $74,458 |
| City | State | Filings | |
|---|---|---|---|
| Chicago | IL | 73 | |
| CHICAGO | IL | 2 | |
| Chicago | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $64,728 | |
| 2023 | 11 | $63,470 | |
| 2024 | 13 | $95,866 | |
| 2025 | 51 | $74,721 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.