Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Business Development Representative | 1 | $87,360 | |
| Business Development Representative | 1 | $78,957 | |
| Data Scientist I | 1 | $81,245 | |
| Programmer/Analyst II | 1 | $102,000 | |
| Sr. Regional Engineering Advisor | 1 | $130,101 | |
| Technical Manager | 1 | $122,533 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 4 | |
| Deer Park | TX | 1 | |
| St. Rose | LA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $130,101 | |
| 2023 | 3 | $89,439 | |
| 2024 | 1 | $122,533 | |
| 2025 | 1 | $81,245 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.