Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Accountant | 2 | $57,658 | |
| COST ACCOUNTANT | 1 | $56,472 | |
| Data Scientist | 1 | $60,000 | |
| Financial analyst | 1 | $65,645 | |
| INFORMATION SECURITY ANALYST | 1 | $76,190 | |
| REVENUE CYCLE ACCOUNTANT | 1 | $56,472 | |
| Technical Writer | 1 | $56,472 |
| City | State | Filings | |
|---|---|---|---|
| KATY | TX | 6 | |
| Katy | TX | 1 | |
| Suite 300-478 | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 4 | $61,402 | |
| 2025 | 4 | $60,240 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.